Mesh Table Of Hardware
Ham MESH Table of Hardware
| Device | Features | RAM/ROM/USB | NW-MESH | BBHN(1) | AREDN(2) | SECN(3) |
|---|---|---|---|---|---|---|
| WRT54G V1-4 | 2.4 GHz 4 port switch | 4MB 16MB add-on(1) | yes | yes | no | ? |
| WRT54GS V1-3 | 2.4 GHz 4 port switch | 8MB 32MB add-on(1) | yes | yes | no | ? |
| WRT54GS V4 | 2.4 GHz 4 port switch | 4MB 16MB add-on(1) | yes | yes | no | ? |
| WRTSL54GS V1-3 | 2.4 GHz 4 port switch | 8MB 32MB yes | no | yes | no | ? |
| USR5461 | - | - | no | yes | no | no |
| WA840G | - | - | no | yes | no | no |
| WE800G | - | - | no | yes | no | no |
| WR850G | - | - | no | yes | no | no |
| WRT150N | - | - | no | yes | no | no |
| WRT300N_v1 | - | - | no | yes | no | no |
| WRT54G3G | - | - | no | yes | no | no |
| Ubiquiti Airgrid M5 XM | - | - | no | yes | yes | ? |
| Ubiquiti Bullet M2/M5 | - | - | no | yes | yes | ? |
| Ubiquiti Bullet Titanium | - | - | no | yes | yes | ? |
| Ubiquiti NanoBridge | - | - | no | yes | yes | ? |
| Ubiquiti NanoBridge M3 | 3 Ghz | - | no | no | yes | ? |
| Ubiquiti Nanostation Loco XM | - | - | no | yes | yes | ? |
| Ubiquiti Nanostation M2/M5 XM | - | - | no | yes | yes | ? |
| Ubiquiti Nanostation M3 | 3 Ghz | - | no | no | yes | ? |
| Ubiquiti Nanostation M5 XW | 5 GHz | - | no | no | yes | ? |
| Ubiquiti Picostation | - | - | no | ? | yes | ? |
| Ubiquiti Rocket M900/M2/M5 XM | 900 MHz | - | no | yes | yes | ? |
| Ubiquiti Rocket M3 | 3 Ghz | - | no | no | yes | ? |
| TP-Link CPE210/CPE510 | - | - | no | no | yes | ? |
page revision: 15, last edited: 23 Jul 2015 17:38